CRAWFORD COMPRESSOR STATION

0123000137

CAMx page

ENVIRONMENTAL HEALTH AND SAFETY
CHARLESTON

long.lat.Lambert, km OC VOC PM10 PM2.5 PM NOX NH3 COX SO2
B004 80/45/24 40/49/27( 1352.46, 212.34) 4.59 4.59 0.93 0.93 0.93 76.2 10.2 0.02
B005 """ 9.22 9.22 2.18 2.18 2.18 171.3 12.9 0.05
B010 """ 8.07 8.07 1.91 1.91 1.91 150.0 11.2 0.05
B011 """ 2.22 2.22 0.65 0.65 0.65 30.5 2.58 0.02
B012 """ 2.81 2.81 0.82 0.82 0.82 38.6 3.27 0.02
B013 """ 2.84 2.84 0.01 0.01 0.01 0.17 0.01 0.71
B015 80/45/24 40/49/43( 1352.38, 212.83) 2.71 2.71 0.79 0.79 0.79 37.3 3.15 0.02
B016 80/45/24 40/49/27( 1352.46, 212.34) 0.47 0.47 0.14 0.14 0.14 6.48 0.55
B017 """ 2.99 2.99 0.87 0.87 0.87 41.1 3.48 0.02
B018 """ 0.16 0.16 0.18 0.18 0.18 11.4 9.83
B019 """ 0.08 0.08 0.10 0.10 0.10 5.92 5.09
B020 """ 0.09 0.09 0.11 0.11 0.11 6.78 5.82
B021 """ 3.18 3.18 0.87 0.87 0.87 70.8 32.1 0.02
B022 """ 3.54 3.54 0.97 0.97 0.97 78.9 35.7 0.02
B023 """ 3.56 3.56 0.97 0.97 0.97 79.4 36.0 0.02
B026 """ 1.93 1.93 0.01 0.01 0.01 0.22 0.01 0.67
B032 """ 0.38 0.38 0.02 0.02 0.02 0.34 0.01 1.02
sum 48.8 48.8 11.5 11.5 11.5 805.4 0.03 174.2 0.26


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt